Compare
Last updated February 21, 2026 Β· VWO website
Choose Tailor
Your paid team is waiting on dev resources to ship page variants for each campaign.
Choose VWO
You have a CRO team running full optimization programs: research, hypothesis testing, heatmaps, session analysis.
| Category | Tailor | VWO |
|---|---|---|
| Who it's for | Performance marketing teams | CRO teams running full optimization programs |
| Operating model | Marketer-led: browser extension, no dev required | CRO-program-led: researcher + developer workflow |
| Time to first variant | Minutes | Hours to days (setup, QA, launch) |
| Personalization targeting | Ad, UTM, geo, audience segment, referrer | Behavioral rules, visitor segments, custom attributes |
| Experimentation depth | Built-in A/B with page-level analytics | Full stats engine, multivariate, split URL tests |
| Research tools | Not included | Heatmaps, session recordings, form analytics |
| AI copy generation | Yes β in the editing workflow | No built-in AI copy generation |
| Governance | Lightweight β marketer publishes directly | Approval workflows available |
| Setup and maintenance | GTM tag + Chrome extension, self-serve | JS snippet install, some dev dependency for complex tests |
Who it's for
Operating model
Time to first variant
Personalization targeting
Experimentation depth
Research tools
AI copy generation
Governance
Setup and maintenance
Tailor wins when:
VWO wins when:
Curious if Tailor fits your team?
These questions apply regardless of which tool you're evaluating.
Book a demo and see how fast your team can ship landing page variants.